GPF - SI - RGHS Deduction Rates

सामान्य प्रावधायी निधि, राज्य बीमा तथा राजस्थान सरकार स्वास्थ्य बीमा कटौतियाँ

GPF Premium Rates w.e.f. March, 2018

S.No. Pay drawn in Pay Matrix Rate of Subscription in(₹)
1. Upto ₹ 23100/- ₹ 1,450.00
2. ₹ 23101/- to 28500/- ₹ 1,625.00
3. ₹ 28501/- to 38500/- ₹ 2,100.00
4. ₹ 38501/- to 51500/- ₹ 2,850.00
5. ₹ 51501/- to 62000/- ₹ 3,575.00
6. ₹ 62001/- to 72000/- ₹ 4,200.00
7. ₹ 72001/- to 80000/- ₹ 4,800.00
8. ₹ 80001/- to 116000/- ₹ 6,150.00
9. ₹ 116001/- to 167000/- ₹ 8,900.00
10. ₹ 167001/- and Above ₹ 10,500.00

GPF Premium Rates w.e.f. March, 2018

S. No. Pay drawn in Levels in the Pay Matrix Monthly premium (₹)
1. Upto ₹ 22000/- ₹ 800/-
2. ₹ 22001/- to Rs. 28500/- ₹ 1200/-
3. ₹ 28501/- to Rs. 46500/- ₹ 2200/-
4. ₹ 46501/- to 72000/- ₹ 3000/-
5. Above ₹  72000/- ₹ 5000/-
6. Maximum ₹ 7000/-

GPF Premium Rates w.e.f. March, 2018

S.No. Pay drawn in Pay Matrix Rate of Subscription in(₹)
1. Upto ₹ 23100/- ₹ 1,450.00
2. ₹ 23101/- to 28500/- ₹ 1,625.00
3. ₹ 28501/- to 38500/- ₹ 2,100.00
4. ₹ 38501/- to 51500/- ₹ 2,850.00
5. ₹ 51501/- to 62000/- ₹ 3,575.00
6. ₹ 62001/- to 72000/- ₹ 4,200.00
7. ₹ 72001/- to 80000/- ₹ 4,800.00
8. ₹ 80001/- to 116000/- ₹ 6,150.00
9. ₹ 116001/- to 167000/- ₹ 8,900.00
10. ₹ 167001/- and Above ₹ 10,500.00
S. No. Pay drawn in Levels in the Pay Matrix Rate of monthly premium (₹)
1. Upto ₹ 22000/- ₹ 800/-
2. ₹ 22001/- to Rs. 28500/- ₹ 1200/-
3. ₹ 28501/- to Rs. 46500/- ₹ 2200/-
4. ₹ 46501/- to 72000/- ₹ 3000/-
5. Above ₹  72000/- ₹ 5000/-
6. Maximum ₹ 7000/-